Welcome
The UK Mahjong Association is proud to announce the 13th UK Open Riichi Mahjong Championship
When
Saturday 27th – Sunday 28th July2024
Where
The Masonic Halls in Godalming, Surrey, UK
Format
MERS 2-3 rated event, 8 Hanchans, 2 days Riichi
Registration
Registration is now CLOSED as the tournament is at full capacity.
Tournament Schedules
The Tournament will be held in the main function room. Complimentary Tea & Coffee will be available during all breaks and other refreshments will be available from the licensed bar.
Saturday 27th July | 9.00 a.m. | Registration |
9.30 a.m. | Riichi Briefing | |
9.40 a.m. | Hanchan 1 | |
11.10 a.m. | Break | |
11.25 a.m. | Hanchan 2 | |
1.00 p.m. | Lunch | |
1.45 p.m. | Hanchan 3 | |
3.15 p.m. | Break | |
3:30 p.m. | Hanchan 4 | |
5.00 p.m. | Break | |
5.15 p.m. | Hanchan 5 | |
6.45 p.m. | Play closes | |
|
|
|
Sunday 28th July | 9.00 a.m. | Registration |
9.30 a.m. | Hanchan 6 | |
11.00 a.m. | Break | |
11.15 a.m. | Hanchan 7 | |
12.45 p.m. | Lunch | |
1.45 p.m. | Hanchan 8 | |
3.15 p.m. | Play closes | |
3.30 p.m. | Results and Prizes |
Tournament Format & Rules
What is the format & rules?
13th UK Open Riichi
The tournament will be a held over eight hanchans in total. Player numbers will be choosen randomly before the event and player rotations will be calculated to minimise the likelihood of playing the same opponent multiple times.
The tournament will follow the Riichi rules as codified by the European Mahjong Association (revision April 2016). Click here to open as PDF.
A yaku overview and summary sheet will be available to all players at the event (click here to open as PDF).
The tournament entry fee is £60 / €70. Entry is limited to 60 players. All entries will be treated as provisional until payment is completed.
Location
A bit about the local area and the event venue.
Godalming
Godalming is a historic market town located in Surrey situated in some of the finest countryside in southern England. Narrow attractive streets, lined with many ancient and historic buildings, lie alongside the River Wey. Godalming is a town with many famous sons and daughters, for example, artist, gardener and craftswoman, Gertrude Jekyll, and in 1881 became the first town in the world to have electric public street lighting.
Losely Park is located close by for those interested in some sight-seeing. Loseley House is a large Tudor manor house built between 1562 and 1568. Losely Park and house is a popular filming location. In 2016, the house was featured in the Netflix series The Crown and in 2018 a period back comedy The Favorite was partly filmed here.
Godalming also formed the backdrop for the romantic comedy and Christmas movie, the Holiday; where hollywood star Cameron Diaz and London newspaper editor Kate Winslet look to escape during the holidays by doing a house swap. Jude Law and Jack Black also star as the love interests.
Godalming is located 30 miles to the south west of London. Godalming has good access by road (A3), and by rail from London Waterloo (47 mins), as well as a convenient cross country rail link via Guldford from London’s Gatwick airport (LGW).
The Godalming Masonic Halls
Godalming Masonic Hall lies in the wooded valley of the River Ock on the south side of the picturesque town of Godalming. It has a fully licensed bar and ample FREE parking and provides an excellent location to host this year's UK Mahjong Tournaments.
Accommodation
Where to stay !!!
There are a number of different accommodation options available in the area. These include:
The Inn On The Lake | Godalming | 0.1m (1 minute walk) |
Kings Arms and Royal Hotel | Godalming | 0.7m (15 minute walk) |
The Stag on the River | Godalming | 1.4m |
Godalming Hotel | Godalming | 1.5m |
Premier Inn | Godalming | 1.9m |
The Squirrel | Godalming | 2.6m |
Asperion Hotel | Guildford | 5.1m |
The Holiday Inn | Guildford | 7.3m |
Travelodge Hotel | Guildford | 7.6m |
Tournament Players
Meet the players
Who’s Playing Riichi?
Confirmed Players
The following players are confirmed registered for the Riichi tournament.
Name | Country | EMA | |
---|---|---|---|
1 | Adam Lindley | United Kingdom | 11000019 |
2 | Andre Carneiro | United Kingdom | 7000205 |
3 | Andy Mathew | United Kingdom | |
4 | Anton Chekanov | United Kingdom | 11990133 |
5 | Barry Crilley | United Kingdom | |
6 | Ben Wilton | United Kingdom | 11990072 |
7 | Benoit Dessort | France | 4160103 |
8 | Coelestin Al-Shamery | Germany | |
9 | Constance Braas | Belgium | 2000010 |
10 | Danny Chan | United Kingdom | 11000013 |
11 | Dennis Chau | United Kingdom | |
12 | Dominic Saxton | United Kingdom | 11000008 |
13 | Duy Le | United Kingdom | 11990123 |
14 | Eliot Hollier | United Kingdom | 11990113 |
15 | Elvia Edison | United Kingdom | |
16 | Elvinas Ancuta | United Kingdom | 11000003 |
17 | Gemma Sakamoto | United Kingdom | 11990006 |
18 | George Twigg | United Kingdom | 11990134 |
19 | Henri Devillez | Belgium | 2010074 |
20 | Ho Ming Chan | Hong Kong SAR | |
21 | Ian Fraser | United Kingdom | 11990005 |
22 | Ilina Daria | United Kingdom | 11000002 |
23 | Jacinthe Savoy | Switzerland | |
24 | Jay Li | United Kingdom | 11990105 |
25 | Jem Short | United Kingdom | 11990084 |
26 | Joaquin Derrac Rus | United Kingdom | 10990076 |
27 | Joel Abraham | United Kingdom | |
28 | Jokubas Markevicius | United Kingdom | |
29 | Joseph James | United Kingdom | 11000006 |
30 | Jude Edison | United Kingdom | |
31 | Kacper Kula | United Kingdom | |
32 | Krzysztof Sosnicki | United Kingdom | 11000021 |
33 | Lauryn Lewis | United Kingdom | 11990137 |
34 | Loraine Gray | United Kingdom | |
35 | Mami Umemura | United Kingdom | |
36 | Mark Wu | United Kingdom | 11000023 |
37 | Martin Lester | United Kingdom | 11990044 |
38 | Martin Rydland | Czechia | 22000027 |
39 | Meghann McKeague | Ireland | 26000004 |
40 | Michiko Green | United Kingdom | 11000011 |
41 | Mike Short | United Kingdom | 11990085 |
42 | Minchang Lyu | United Kingdom | |
43 | Natalia Mecner | United Kingdom | 11990138 |
44 | Nick Dyer | United Kingdom | 11990011 |
45 | Paola Bungaro | United Kingdom | 11990010 |
46 | Pavel Bogachev | United Kingdom | 11000001 |
47 | Peter Langford | United Kingdom | 11990004 |
48 | Philip Bielby | United Kingdom | 11990057 |
49 | Richard Langtry | United Kingdom | |
50 | Robert Mason | United Kingdom | |
51 | Ronan White | United Kingdom | 11990140 |
52 | Samuel Brown-Chuck | United Kingdom | |
53 | Sonia Yagi | United Kingdom | |
54 | Stephane Commans | France | 4990103 |
55 | Szymon Nowicz | Poland | 19000140 |
56 | Tom Pearson | United Kingdom | 11990141 |
57 | Valentine Vinogradov | United Kingdom | |
58 | Vivienne Cameron | United Kingdom | |
59 | Weizhen Zheng | United Kingdom | |
60 | Yangdong Xiao | United Kingdom | 11990142 |
Waiting List
The tournament is now at full capacity. We also have a waiting list of players seeking to participate.
Name | Country | EMA |
---|---|---|
Conor Elphick | United Kingdom | 11000015 |
Yangran Zhang | United Kingdom |
Directions
Easy access by road or rail.
Godalming has good access by road (M25/A3/B3000), and by rail from London Waterloo, as well as a convenient cross country rail links from London’s Gatwick airport (LGW) and airport bus and rails links from London's Hearthrow Airport (LHR).
The Hall is situated in Ockford Road, Godalming opposite the Inn on the Lake and is accessed off the roundabout at the junction of the B3100 and Shackstead Lane. The nearest train station is Godalming, which is on the main line from Waterloo, London. The station is only an 8 minute walk or a 2 minute drive by taxi.
Check here for road & rail directions from Google Map.
What's new?
Latest news & announcements.
Social info
Friday evening - 26th July
Early arrivers may wish to convene at The Star, Church Street, Godalming GU7 1EL (pictured on our tournament website front page) a fine example of a traditional, award winning English pub. A chance to socialise and yes – there will be mahjong will be available for those who wish to ‘limber up’!
You will be also able to register there for the tournament if you wish.
Saturday evening - 27th July
We invite you all to join us at the The Inn On The Lake, opposite the playing venue after the day’s play on Saturday. We have a private area for us to use and if the weather is good you will be able to sit outside; food and drink can be ordered at the bar.
Some of you may wish to eat in the restaurant there; if so you will need to book that separately. We look forward to seeing you.